| Sign In | Join Free | My autoplansearch.com |
|
Brand Name : JCYC
Model Number : HC-A & HC-B
Certification : CE&ISO
Place of Origin : China
MOQ : 1 unit
Price : $500-$10000
Payment Terms : L/C,T/T,Western Union
Supply Ability : 500 pcs per month
Delivery Time : 10 -15 working days
Packaging Details : Plywood case
Product name : 10 T Large Capacity Electric Wire Rope Hoist Blue Color
Capcity : 0.25t-50t
Standard Lifting height : 6m
Color : Blue
Voltage : 220v-440v,50HZ/60HZ
Usage : Lifting goods
HC-A & HC-B Model, Electric Wire Rope Hoist
It is a lifting equipment which designed on the basis of CD1/MD1.
Widely used in factories, mines, harbours, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions.
HC-A HC-B Electric Wire Rope Hoist
| Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Wire Rope Type | Dia. Of Wire Rope | I Beam Track Type | Working Duty | Lifting Motor | Running Motor | ||||
| Power(kw) | R.P.M(r/min) | Power Supply | Power(kw) | R.P.M(r/min) | Power Supply | |||||||||
| HC-A0.25 | 0.25 | 3-9 | 8 | 20 | 6*19 | 3.6 | 16-22b | M3 | 0.4 | 1380 | 220-440V 50/60HZ, 3 Phase | 0.06 | 1400 | 220-440V 50/60HZ, 3 Phase |
| HC-A0.5 | 0.5 | 6-12 | 8 | 20 | 6*37+1 | 4.8 | 16-28b | M3 | 0.8 | 1380 | 0.2 | 1380 | ||
| HC-A1 | 1 | 6-30 | 8 | 20 | 6*37+1 | 7.4 | 16-28b | M3 | 1.5 | 1380 | 0.2 | 1380 | ||
| HC-A2 | 2 | 6-30 | 8 | 20 | 6*37+1 | 11 | 20a-32c | M3 | 3 | 1380 | 0.4 | 1380 | ||
| HC-A3 | 3 | 6-30 | 8 | 20 | 6*37+1 | 13 | 20a-32c | M3 | 4.5 | 1380 | 0.4 | 1380 | ||
| HC-A5 | 5 | 6-30 | 8 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 7.5 | 1380 | 0.8 | 1380 | ||
| HC-A10 | 10 | 6-30 | 7 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 13 | 1400 | 0.8*2 | 1380 | ||
| HC-A16 | 16 | 6-30 | 3.5 | 20 | 6*37+1 | 15 | 45a-63c | M2 | 13 | 1400 | 0.8*2 | 1380 | ||
| HC-A20 | 20 | 6-30 | 3.5 | 20 | 6*37+1 | 20 | 50a-63c | M2 | 13 | 1400 | 0.8*2 | 1380 | ||
| Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Wire Rope Type | Dia. Of Wire Rope | I Beam Track Type | Working Duty | Lifting Motor | Running Motor | ||||
| Power(kw) | R.P.M(r/min) | Power Supply | Power(kw) | R.P.M(r/min) | Power Supply | |||||||||
| HC-B16 | 16 | 9-48 | 3.5(3.5/0.35) | 20 | 6*19 | 17.5 | 50a-63c | M3 | 13(13/1.5) | 920(1400) | 220-440V 50/60HZ, 3 Phase | 0.8*2 | 1380 | 220-440V 50/60HZ, 3 Phase |
| HC-B20 | 20 | 9-24 | 3.5/0.3(4/0.4) | 20 | 6*37+1 | 20 | 50a-63c | M6 | 18.5(18.5/3) | 920(1400) | 0.8*4 | 1380 | ||
| HC-B25 | 25 | 9-24 | 2.4/0.24(3/0.3) | 20 | 6*37+1 | 20 | 50a-63c | M6 | 18.5(18.5/3) | 920(1400) | 0.8*4 | 1380 | ||
| HC-B32 | 32 | 9-24 | 2.4/0.24(3/0.3) | 20 | 6*37+1 | 26 | 50a-63c | M3 | 18.5(18.5/3) | 920 | 1.5*4 | 1380 | ||
| HC-B50 | 50 | 9-24 | 2.4/0.24 | 20 | 6*37+1 | 26 | 50a-63c | M3 | 18.5(18.5/3) | 920 | 1.5*4 | 1380 | ||
| HC-B80 | 80 | 9-24 | 2.4/0.24 | 20 | 6*37+1 | 26 | 50a-63c | M3 | 18.5(18.5/3) | 920 | 1.5*4 | 1380 | ||



|
|
10 T Large Capacity Electric Wire Rope Hoist with 220v-440v,50HZ/60HZ Power and 6m Lifting Height Images |